Golden hands / (Record no. 9593)

000 -LEADER
fixed length control field 00349nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160316s9999 xxu||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 746.4
Item number GOL
245 ## - TITLE STATEMENT
Title Golden hands /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. London :
Name of publisher, distributor, etc. Marshall Cavendish Publications Ltd ,
Date of publication, distribution, etc. 1972.
300 ## - PHYSICAL DESCRIPTION
Extent 18V (V1.100p.-V18.300p.) ;
Dimensions 30 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Needlework and handbook
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2000-07-22 R | H 746.4 GOL.1 20701 2017-07-31 2017-07-31 BK
          Mangalore University Library Mangalore University Library Reference 2005-11-02 R | H 746.4 GOL.5 20705 2017-07-31 2017-07-31 BK
          Mangalore University Library Mangalore University Library Reference 2000-08-08 R | H 746.4 GOL.6 20706 2017-07-31 2017-07-31 BK
          Mangalore University Library Mangalore University Library Reference 2000-05-07 R | H 746.4 GOL.14 20713 2017-07-31 2017-07-31 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.2 20702 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.4 20704 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.7 20707 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.8 20708 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.9 20709 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.12 20712 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.14 20714 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.15 20715 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.16 20716 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12 R | H 746.4 GOL.17 20718 2019-11-12 2019-11-12 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha