Organic Reaction Mechanisms (Record no. 84670)

000 -LEADER
fixed length control field 00465nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160316s9999 xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-81-7319-7
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Ahluwalia V K
245 ## - TITLE STATEMENT
Title Organic Reaction Mechanisms
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Narosa
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent xxii,669p;24cms
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Organic chemistry- reaction mechanisms
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Cost, normal purchase price Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Total Renewals Date last checked out Checked out
          Mangalore University Library Mangalore University Library Text Book 2008-01-28 0.00 547.139 AHL P 124820 2017-07-31 2017-07-31 BK        
          Mangalore University Library Mangalore University Library   2008-01-28 0.00 547.139 AHL P;1 124822 2024-02-26 2017-07-31 BK 18 11 2024-01-25  
          Mangalore University Library Mangalore University Library   2008-01-28 0.00 547.139 AHL P;2 124823 2024-03-30 2017-07-31 BK 16 6 2024-03-16  
          Mangalore University Library Mangalore University Library   2010-03-03 0.00 547.139 AHL P;3 129694 2024-02-26 2017-07-31 BK 17 10 2024-02-12  
          Mangalore University Library Mangalore University Library   2010-03-03 0.00 547.139 AHL P;4 129696 2024-02-23 2017-07-31 BK 14 7 2024-01-25  
          Mangalore University Library Mangalore University Library Text Book 2010-03-26 0.00 547.139 AHL P;5 TEXTBOOK 130092 2017-07-31 2017-07-31 BK        
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;6 130093 2024-04-30 2017-07-31 BK 27 18 2024-04-15  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;7 130094 2024-03-01 2017-07-31 BK 16 5 2024-02-07  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;8 130095 2024-06-13 2017-07-31 BK 33 15 2024-06-13 2024-07-19
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;9 130096 2024-02-28 2017-07-31 BK 30 13 2024-02-07  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;10 130097 2024-05-30 2017-07-31 BK 25 9 2024-05-17  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;11 130098 2024-02-26 2017-07-31 BK 20 7 2024-01-25  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;12 130099 2024-05-20 2017-07-31 BK 27 7 2024-04-16  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;13 130100 2024-02-26 2017-07-31 BK 16 10 2024-01-11  
          Mangalore University Library Mangalore University Library   2010-03-26 0.00 547.139 AHL P;14 130101 2024-04-06 2017-07-31 BK 22 11 2024-04-06  
          Mangalore University Library Mangalore University Library   2018-10-26   547.139 AHL P;17 130817 2024-03-01 2018-10-26 BK 11 6 2024-02-07  

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha