Criterion 1922-1939 / (Record no. 3174)

000 -LEADER
fixed length control field 00288nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160316s9999 xxu||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 820.905
Item number N67
245 ## - TITLE STATEMENT
Title Criterion 1922-1939 /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. London :
Name of publisher, distributor, etc. Faber and Faber Ltd ,
Date of publication, distribution, etc. 1967.
300 ## - PHYSICAL DESCRIPTION
Extent 18V (V1.viii,427p.-V18.xi,716p.) ;
Dimensions 22 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element English literature
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Eliot, T.S.
Relator term Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Cost, normal purchase price Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2008-07-03 0.00 R | H 820.905 N67.7 6352 2017-07-31 2017-07-31 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.1 6346 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.2 6347 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.3 6348 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R/H 820.905 N67.4 6349 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.5 6350 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.6 6351 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.8 6353 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.9 6354 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.10 6355 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.11 6356 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.12 6357 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.13 6358 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.14 6359 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.15 6360 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.16 6361 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R | H 820.905 N67.17 6362 2019-11-12 2019-11-12 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-12   R/H 820.905 N67.18 6363 2019-11-12 2019-11-12 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha