Scruting : a quarterly review / (Record no. 133428)

000 -LEADER
fixed length control field nam a22 7a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191114b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 820.905
Item number N32.1
245 ## - TITLE STATEMENT
Title Scruting : a quarterly review /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Cambridge :
Name of publisher, distributor, etc. University Press ,
Date of publication, distribution, etc. 1963.
300 ## - PHYSICAL DESCRIPTION
Extent 20V (V1.424 p. - V20.221 p.) ;
Dimensions 22 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Scruting
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.1 4445 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.2 4446 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.3 4447 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.4 4448 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.5 4449 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.6 4450 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.7 4451 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.8 4452 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.9 4453 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.10 4454 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.11 4455 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.12 4456 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.13 4457 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.14 4458 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.15 4459 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.16 4460 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.17 4461 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.18 4462 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.19 4463 2019-11-14 2019-11-14 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-14 R | H 820.905 N32.20 4464 2019-11-14 2019-11-14 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha