Ocean of story / (Record no. 133323)

000 -LEADER
fixed length control field nam a22 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191106b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 891.2308
Item number N23.3-.10
245 ## - TITLE STATEMENT
Title Ocean of story /
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Delhi :
Name of publisher, distributor, etc. Motilal Banarsidass,
Date of publication, distribution, etc. 1968.
300 ## - PHYSICAL DESCRIPTION
Extent 10V(V1.xli, 335 p. - V10. 368 p. );
Dimensions 24.5 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Ocean
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Penzer,N. M.
Relator term Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.3 8556 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.4 8557 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.5 8558 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.6 8559 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.7 8560 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.8 8561 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.9 8562 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.10 8563 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.1;1 67974 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.2;1 67975 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.3;1 67976 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.4;1 67977 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.5;1 67978 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.6;1 67979 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.7;1 67980 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.8;1 67981 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.9;1 67982 2019-11-06 2019-11-06 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-06 R | H 891.2308 N23.10;1 67983 2019-11-06 2019-11-06 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha