Shakespeare survey : an annual survey of shakespeare study & production/ (Record no. 133292)

000 -LEADER
fixed length control field nam a22 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191104b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0-521-06414-7
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 822.33D
Item number N48.1
245 ## - TITLE STATEMENT
Title Shakespeare survey : an annual survey of shakespeare study & production/
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New Delhi:
Name of publisher, distributor, etc. S. Chand & Company Ltd,
Date of publication, distribution, etc. 1980.
300 ## - PHYSICAL DESCRIPTION
Extent 32V(V1.x, 141 p. - V32. viii, 256 p.);
Dimensions 25 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Shakespeare survey
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Nicoll, Allardyce
Relator term Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.1 37488 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.2 37489 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.3 37490 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.4 37491 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.5 37492 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.6 37493 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.7 37494 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.8 37495 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.9 37496 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.10 37497 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.11 37498 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.12 37499 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.13 37500 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.14 37501 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.15 37502 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.16 37503 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.17 37504 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.18 37505 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.19 37506 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.20 37507 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.21 37508 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.22 37509 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.23 37510 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.24 37511 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.25 37512 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.26 37513 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.27 37514 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.28 37515 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.29 37516 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.30;1 37517 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.30 29616 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.31 37518 2019-11-04 2019-11-04 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-04 R | H 822.33D N48.32 37519 2019-11-04 2019-11-04 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha