Reading in the life sciences : (Record no. 132863)

000 -LEADER
fixed length control field nam a22 7a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190920b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 570
Item number REA.1-.10
245 ## - TITLE STATEMENT
Title Reading in the life sciences :
Remainder of title scientific american resources library
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. San Francisco :
Name of publisher, distributor, etc. W. H. Freeman & Company,
Date of publication, distribution, etc. 1969.
300 ## - PHYSICAL DESCRIPTION
Extent 10V (VI. 406 p.- V10. 4055 p.) ;
Dimensions 28.5 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element American Resources Library
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.1 8231 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.2 8232 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.3 8233 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.4 8234 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.5 8235 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.6 8236 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.7 8237 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.8 18550 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.9 18551 2019-09-20 2019-09-20 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-20 R | H 570 REA.10 18552 2019-09-20 2019-09-20 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha