Advances in inorganic chemistry & radiochemistry (Record no. 132738)

000 -LEADER
fixed length control field nam a22 7a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190915b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0-12-123828-1
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 546.05
Item number ADV.1-.28
245 ## - TITLE STATEMENT
Title Advances in inorganic chemistry & radiochemistry
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Academic Press Inc.,
Date of publication, distribution, etc. 1959.
300 ## - PHYSICAL DESCRIPTION
Extent 28V (V1.xi,449p.-V28.ix,311p.) ;
Dimensions 23 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Inorganic chemistry
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Radiochemistry
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Emeleus, H. J.
Relator term Editor
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Sharpe, A. G.
Relator term Joint Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58720 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58721 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58722 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58723 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58724 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58725 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58726 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58727 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58728 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58729 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58730 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58731 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58732 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58733 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 58734 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 61226 2019-09-15 2019-09-15 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-15 R | H 546.05 ADV.1-.28 61227 2019-09-15 2019-09-15 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha