Mossbauer effect methodology : (Record no. 132682)

000 -LEADER
fixed length control field nam a22 7a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190907b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 537.5352
Item number MOS.1-.9
245 ## - TITLE STATEMENT
Title Mossbauer effect methodology :
Remainder of title proceedings of the first symposium on mossbauer effect methodology
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. New York :
Name of publisher, distributor, etc. Plenum Press,
Date of publication, distribution, etc. 1965.
300 ## - PHYSICAL DESCRIPTION
Extent 9V(V1.viii,200p.-V9.viii,344p.) ;
Dimensions 23.5 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mossbauer effect methodology
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Gruverman Irwin J
Relator term Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.1 23695 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.2 23696 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.3 23697 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.4 23698 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.5 23699 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.7 23700 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.9 23701 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.6 21714 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.7;1 40796 2019-09-07 2019-09-07 BK
          Mangalore University Library Mangalore University Library Reference 2019-09-07 R | H 537.5352 MOS.8 22540 2019-09-07 2019-09-07 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha