Mahabharata (Record no. 132239)

000 -LEADER
fixed length control field nam a22 7a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190809b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number R|H 294.5923
Item number MAH.1-.19
245 ## - TITLE STATEMENT
Title Mahabharata
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Poona :
Name of publisher, distributor, etc. Bhandarkar Oriental Research Institute,
Date of publication, distribution, etc. 1958.
300 ## - PHYSICAL DESCRIPTION
Extent 19v(v1.cxvii, 368p.-v19.xlvi, 43+171p.) ;
Dimensions 28 cm.
500 ## - GENERAL NOTE
General note 19v.(v1.cxvii, 368p.-v19.xlvi,43+171p.) ; 28 cm.
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Sukthankar Vishnu S ed.
Relator term Editor
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Belvalkar S. K.
Relator term Joint editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BK
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Full call number Barcode Date last seen Price effective from Koha item type
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16100 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16101 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16102 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16103 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16104 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16105 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16106 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16107 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16108 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16109 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16110 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16111 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16112 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16113 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16114 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16115 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16116 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16117 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16118 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16119 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-08-09 R | H 294.5923 MAH.1-.19 16120 2019-08-09 2019-08-09 BK
          Mangalore University Library Mangalore University Library Reference 2019-11-19 R | H 294.5923 MAH.1.1 16099 2019-11-19 2019-11-19 BK

Copyright © 2017 Mangalore University, Mangalore. All Rights Reserved.
You are Visitor No.
Web Counter

Powered by Koha